DESCRIPTION
Name: TR-CO-RX-RL1 433 MHz| Power supply: | 12-24V AC/DC |
| Dimensions: | ~ 54 x 63 x 0 mm |
| Temperature: | -20 to +55 C |
| Code comb.: | 16.777.216 |
| Function relays: | 1 |
| Bus system: | None |
| Other: | PCB receiver |
| Article no.: | T20/T60RX-01ARL |
| Power supply: | 12-24V AC/DC |
| Dimensions: | ~ 54 x 63 x 0 mm |
| Temperature: | -20 to +55 C |
| Code comb.: | 16.777.216 |
| Function relays: | 1 |
| Bus system: | None |
| Other: | PCB receiver |
| Article no.: | T20/T60RX-01ARL |
| Power supply: | 12-24V AC/DC |
| Dimensions: | ~ 70 x 58 x 40 mm |
| Protection: | IP20 |
| Temperature: | -20 to +55 C |
| Code comb.: | 16.777.216 |
| Function relays: | 1 |
| Bus system: | None |
| Other: | Plug-in receiver |
| Article no.: | T20/T60RX-01APL |
| Power supply: | 12-24V AC/DC |
| Dimensions: | ~ 62 x 82 x 30 mm |
| Protection: | IP20 |
| Temperature: | -20 to +55 C |
| Code comb.: | 16.777.216 |
| Function relays: | 3 |
| Bus system: | None |
| Other: | DIN receiver |
| Article no.: | T20/T60RX-03ADL |
| Power supply: | 12-24V AC/DC |
| Dimensions: | ~ 133 x 120 x 46 mm |
| Protection: | IP65 |
| Temperature: | -20 to +55 C |
| Code comb.: | 16.777.216 |
| Function relays: | 3 |
| Bus system: | None |
| Other: | Programming is easily done directly from the foil on the receiver |
| Other: | * = L = 433MHz, * = M = 869MHz |
| Article no.: | T60RX-03AGL 1, T60RX-03AGM 2, |
| Power supply: | 12-24V AC/DC & 230V AC & 115V AC |
| Dimensions: | ~ 175 x 125 x 75 mm |
| Protection: | IP65 |
| Temperature: | -20 to +55 C |
| Code comb.: | 16.777.216 |
| Function relays: | 8 |
| Bus system: | None |
| Other: | 869 MHz: ASM= 12-24V AC, BSM= 230V AC |
| Article no.: | T60RX-0*ASL 1, T60RX-0*ASM 2, |
| Power supply: | 12-24V DC & 230V AC & 115V AC & 24V AC |
| Dimensions: | ~ 133 x 120 x 45 mm |
| Protection: | IP65 |
| Temperature: | -20 to +55 C |
| Code comb.: | 16.777.216 |
| Function relays: | 4 |
| Bus system: | None |
| Other: | 869 MHz: ASM= 12-24V AC, BSM= 230V AC |
| Article no.: | T60RX-04*SL 1, T60RX-04*SM 2, |
| Battery: | Re-chargeable |
| Weight: | ~ 250 g incl. batteries |
| Dimensions: | ~ 70 x 160 x 35 mm |
| Protection: | IP54 |
| Temperature: | -20 to +55 C |
| Code comb.: | 16.777.216 |
| Other: | Adjustable codes: 59.049 (system 460: 6.561) |
| Article no.: | T60TX-08ERL |
| Battery: | Re-chargeable |
| Weight: |
~ 250 g incl. batteries |
| Dimensions: |
~ 70 x 160 x 35 mm |
| Protection: | IP54 |
| Temperature: |
-20 to +55 C |
| Code comb.: | 16.777.216 |
| Other: | Adjustable codes: 59.049 (system 460: 6.561) |
| Article no.: | T60TX-08CRL |
| Battery: | Exchangeable |
| Weight: | ~ 250 g incl. batteries |
| Dimensions: | ~ 70 x 160 x 35 mm |
| Protection: | IP54 |
| Temperature: | -20 to +55 C |
| Code comb.: | 16.777.216 |
| Other: | Adjustable codes: 59.049 (system 460: 6.561) |
| Article no.: | T60TX-08SRL |
| Battery: | Re-chargeable |
| Weight: | ~ 250 g incl. batteries |
| Dimensions: | ~ 70 x 160 x 35 mm |
| Protection: | IP54 |
| Temperature: | -20 to +55 C |
| Code comb.: | 16.777.216 |
| Other: | Adjustable codes: 59.049 (system 460: 6.561) |
| Article no.: | T60TX-04EDL |
| Battery: | Re-chargeable |
| Weight: | ~ 250 g incl. batteries |
| Dimensions: | ~ 70 x 160 x 35 mm |
| Protection: | IP54 |
| Temperature: | -20 to +55 C |
| Code comb.: | 16.777.216 |
| Other: | Adjustable codes: 59.049 (system 460: 6.561) |
| Article no.: | T60TX-04CDL |
| Battery: | Exchangeable |
| Weight: | ~ 250 g incl. batteries |
| Dimensions: | ~ 70 x 160 x 35 mm |
| Protection: | IP54 |
| Temperature: | -20 to +55 C |
| Code comb.: | 16.777.216 |
| Other: | Adjustable codes: 59.049 (system 460: 6.561) |
| Article no.: | T60TX-04SDL |