DESCRIPTION
| Battery: | Re-chargeable |
| Weight: | ~ 1200 g incl. batteries |
| Dimensions: | ~ 210 x 140 x 130 mm |
| Protection: | IP65 |
| Temperature: | -20 to +55 C |
| Code comb.: | 4.200.000.000 |
| Other: | Analog XY + XY |
| Article no.: | TG-T12-25 |
| Battery: | Re-chargeable |
| Weight: | ~ 1200 g incl. batteries |
| Dimensions: | ~ 210 x 140 x 130 mm |
| Protection: | IP65 |
| Temperature: | -20 to +55 C |
| Code comb.: | 4.200.000.000 |
| Other: | Analog XY + XY |
| Article no.: | TG-T12-25 |
| Power supply: | 5-24V DC |
| Weight: | ~ 130 g |
| Dimensions: | ~ 54 x 96 x 37 mm |
| Protection: | IP65 |
| Temperature: | -20 to +55 C |
| Code comb.: | 4.000.000.000 |
| Other: | For crane to crane safety, according to DIN15011:2011 |
| Other: | Open collector outputs: 2 |
| Article no.: | LXS-MN-CTC |
| Power supply: | 12-24V DC & 230V AC & 48V AC & 115V AC & 24V AC |
| Weight: | ~ 1900 g |
| Dimensions: | ~ 256 x 175 x 85 mm |
| Protection: | IP66 |
| Temperature: | -20 to +55 C |
| Code comb.: | 4.200.000.000 |
| Function relays: | 12 |
| Bus system: | Profibus, Modbus/TCP |
| Article no.: | TG-R9-6 |
| Power supply: | 12V AC & 12-24V DC & 230V AC & 48V AC & 115V AC & 24V AC |
| Weight: | ~ 650 g |
| Dimensions: | ~ 176 x 126 x 75 mm |
| Protection: | IP66 |
| Temperature: | -20 to +55 C |
| Code comb.: | 4.200.000.000 |
| Function relays: | 7 |
| Bus system: | None |
| Article no.: | TG-R4-36 |
| Power supply: | 12V AC & 12-24V DC & 230V AC & 48V AC & 115V AC & 24V AC |
| Weight: | ~ 800 g |
| Dimensions: | ~ 176 x 126 x 75 mm |
| Protection: | IP66 |
| Temperature: | -20 to +55 C |
| Code comb.: | 4.200.000.000 |
| Function relays: | 7 |
| Bus system: | J1939 |
| Article no.: | TG-R4-41 |
| Power supply: | 12V AC & 12-24V DC & 230V AC & 48V AC & 115V AC & 24V AC |
| Weight: | ~ 800 g |
| Dimensions: | ~ 176 x 126 x 75 mm |
| Protection: | IP66 |
| Temperature: | -20 to +55 |
| Code comb.: | 4.200.000.000 |
| Function relays: | 7 |
| Bus system: | CANopen |
| Article no.: | TG-R4-26 |
| Power supply: | 12-24V DC & 230V AC & 48V AC & 115V AC & 24V AC |
| Weight: | ~ 2200 g |
| Dimensions: | ~ 256 x 175 x 85 mm |
| Protection: | IP66 |
| Temperature: | -20 to +55 C |
| Code comb.: | 4.200.000.000 |
| Function relays: | 28 |
| Bus system: | None |
| Article no.: | TG-R9-11 |
| Power supply: | 12V AC & 12-24V DC & 230V AC & 48V AC & 115V AC & 24V AC |
| Weight: | ~ 950 g |
| Dimensions: | ~ 176 x 126 x 75 mm |
| Protection: | IP66 |
| Temperature: | -20 to +55 C |
| Code comb.: | 4.200.000.000 |
| Function relays: | 17 |
| Bus system: | None |
| Article no.: |
| Power supply: | 12-24V DC & 230V AC & 48V AC & 115V AC & 24V AC |
| Weight: | ~ 1800 g |
| Dimensions: | ~ 256 x 175 x 85 mm |
| Protection: | IP66 |
| Temperature: | -20 to +55 C |
| Code comb.: | 4.200.000.000 |
| Function relays: | 12 |
| Bus system: | None |
| Article no.: | TG-R9-1 |
| Power supply: | 12V AC & 12-24V DC & 230V AC & 48V AC & 115V AC & 24V AC |
| Weight: | ~ 800 g |
| Dimensions: | ~ 176 x 126 x 75 mm |
| Protection: | IP66 |
| Temperature: | -20 to +55 C |
| Code comb.: | 4.200.000.000 |
| Function relays: | 7 |
| Bus system: | None |
| Article no.: |
| Power supply: | 230V AC & 48V AC & 115V AC |
| Weight: | ~ 650 g |
| Dimensions: | ~ 152 x 139 x 58 mm |
| Protection: | IP65 |
| Temperature: | -20 to +55 C |
| Code comb.: | 4.200.000.000 |
| Function relays: | 7 |
| Bus system: | None |
| Article no.: | TG-R10-1 |